deepseek-v4.1-flash-heretic
Uncensored DeepSeek V4.1 Flash with a 1M-token context and image input. OpenAI-compatible, no account needed.
$0.4125 per million input tokens · $1.65 per million output tokens
Endpoint POST https://api.flashctx.xyz/v1/chat/completions ·
model deepseek-v4.1-flash-heretic · OpenAI-compatible, so any OpenAI SDK or client works.
Typical job: 100 chat turns of 2,000 in / 500 out ≈ $0.17. Prepaid credit, no subscription. Prices checked 2026-11-12.
Try it free — 3 steps, no signup
…Buy credit — $1 or more
Pick an amount and a payment method. Your key appears right here when the payment lands; the same key works for every request until the credit runs out.
Not sure yet? Get a free $0.10 key — issued instantly, no card.
Fees, minimums and identity checks
| Method | Min | What you may be asked |
|---|---|---|
| Card | $6 | Name, date of birth and address at checkout (the card processor's check). |
| Card · US ePayVista, processed by Stripe | $5 | No account. Stripe runs its own checks on first-time buyers; for some US customers that includes date of birth and Social Security number. |
| PayPal · US via PayGate | $5 | No PayPal account needed: guest checkout takes a card. PayPal can still ask you to verify your identity or link a bank. |
| Crypto | $1+ | Nothing. Exchange fees taken out of the amount are fine: what arrives is credited. Minimums per network below. |
| Telegram Stars | $1 | Nothing beyond Telegram. Stars carry a +35% offset (Telegram and the app stores keep about a third): $5 of credit is 520 stars. |
Identity checks, where they happen, are run by the payment company; we never see them. Monero: email us.
Crypto networks and addresses
| Coin | Network | Min | Address |
|---|---|---|---|
| USDT | Tron (TRC-20) | $2 | TKxm5L5MgPaPYX2gGNJ98b4rGixYRWWFgw |
| USDT | BNB Chain (BEP-20) | $1 | 0x5Ab610B2C88438548b03511b943BeBF4C324348e |
| USDT | Solana | $1 | A1Sx2meGf3Q7Kjq6qfqyNVxnyqWNcduUSMMgPpjiHwUN |
| USDT | Arbitrum | $1 | 0x5Ab610B2C88438548b03511b943BeBF4C324348e |
| USDT | Polygon | $1 | 0x5Ab610B2C88438548b03511b943BeBF4C324348e |
| USDT | Ethereum (ERC-20) | $10 | 0x5Ab610B2C88438548b03511b943BeBF4C324348e |
| USDC | Base | $1 | 0x5Ab610B2C88438548b03511b943BeBF4C324348e |
| USDC | Solana | $1 | A1Sx2meGf3Q7Kjq6qfqyNVxnyqWNcduUSMMgPpjiHwUN |
| USDC | Arbitrum | $1 | 0x5Ab610B2C88438548b03511b943BeBF4C324348e |
| USDC | Polygon | $1 | 0x5Ab610B2C88438548b03511b943BeBF4C324348e |
| USDC | BNB Chain (BEP-20) | $1 | 0x5Ab610B2C88438548b03511b943BeBF4C324348e |
| USDC | Ethereum (ERC-20) | $10 | 0x5Ab610B2C88438548b03511b943BeBF4C324348e |
| BTC | Bitcoin | $5 | bc1qvrjtc9xuwnkq32aac493x627m9sgs65akvgsku |
| ETH | Base | $1 | 0x5Ab610B2C88438548b03511b943BeBF4C324348e |
| ETH | Arbitrum | $1 | 0x5Ab610B2C88438548b03511b943BeBF4C324348e |
| ETH | Ethereum | $10 | 0x5Ab610B2C88438548b03511b943BeBF4C324348e |
| SOL | Solana | $1 | A1Sx2meGf3Q7Kjq6qfqyNVxnyqWNcduUSMMgPpjiHwUN |
| BNB | BNB Chain | $1 | 0x5Ab610B2C88438548b03511b943BeBF4C324348e |
| LTC | Litecoin | $1 | ltc1qq6h4kajfzwqt6hczlj092wfmffdthp2fle69s2 |
| TRX | Tron | $1 | TKxm5L5MgPaPYX2gGNJ98b4rGixYRWWFgw |
| DOGE | Dogecoin | $2 | D5DcJsWppXH7ShuZJxX3uebXuCpUKsFyVH |
| ZEC | Zcash (shielded) | $1 | u1gzfq208q7lsgla5aaay9jhzswtfwq30upy0x58p37t2txrkg59s6c7kf8m3zk5m8pvfujrv6plkuvt4apur6ycgmzctac5s8v8whvxvylz5sclf566rm9736kmppzunl9uepgzgevuyseeqm64y3wfq2vzqhyuyjpxxj2ycdp5ew35ja |
| ZEC | Zcash (transparent) | $1 | t1Hsou1ejiVawyWkVD2jLhqPCGh1xHEWHan |
Stablecoins count 1:1 in USD; other coins are priced at the live market rate when you press the button. Start from the Crypto button above so the payment is tied to your key. All EVM networks share one address. Monero: email us.
Paid already, but closed the page?
This browser remembers your order. On another device, paste the claim token shown when you paid.
Use it from your own code
# curl — nothing to install
curl -s https://api.flashctx.xyz/v1/chat/completions \
-H "Authorization: Bearer sk-…" -H "Content-Type: application/json" \
-d '{"model":"deepseek-v4.1-flash-heretic","messages":[{"role":"user","content":"hello"}],"stream":true}'
# python — the stock openai SDK, pointed at this endpoint
from openai import OpenAI
c = OpenAI(base_url="https://api.flashctx.xyz/v1", api_key="sk-…", timeout=600)
for chunk in c.chat.completions.create(model="deepseek-v4.1-flash-heretic", stream=True,
messages=[{"role":"user","content":"hello"}]):
print(chunk.choices[0].delta.content or "", end="")
Streaming is recommended: one request streams at about 65 tokens/s. Images go in as
data: URIs. Up to 8K output and 256K input tokens per request. Prompts are kept 14 days
and never used for training.
For developers: pay per request (x402), measured speed, long requests
Per request, no key (x402)
curl -s -X POST https://api.flashctx.xyz/v1/chat/completions \
-H 'Content-Type: application/json' \
-d '{"model":"deepseek-v4.1-flash-heretic","messages":[{"role":"user","content":"hi"}],"max_tokens":128,"stream":true}'
# 402 -> pay the quoted USDC amount -> retry with X-PAYMENT: <base64 payload>
Measured on this node (2026-11-12)
| Workload | Result |
|---|---|
| Prefill, single stream | 5.7k tok/s at a 6K prompt · 7.2k at 23K · 7.6k at 69K |
| Time to first token | 0.2 s short prompt · 1.0 s at 6K · 3.2 s at 23K · 9 s at 69K |
| Decode, one stream | ~65 tok/s |
| Decode, aggregate | ~150 tok/s at 4 concurrent · ~200 at 8 · ~320 at 16 (the most served at once; ~21 tok/s each) |
Long non-streaming requests
If an answer takes more than ~20 s, the server sends the 200 headers early and
pads the body with leading spaces until the JSON is ready (still valid JSON). Use a read timeout of at
least 10 minutes. Errors on such requests arrive as an {"error": …} body with status 200.
Full guide: agent.md.
Questions, refunds or a custom rate: agent@flashctx.xyz — a human reads it.